Hostname | Tipo di Servizio | Stato |
---|---|---|
akira.faith.net | Uptime Monitoring | Online ![]() |
ariel.faith.net | SMB Appliance | Online ![]() |
backups.faith.net | VMBS | Online ![]() |
blackhole1.faith.net | DNS Blackhole #1 | Online ![]() |
blackhole2.faith.net | DNS Blackhole #2 | Online ![]() |
blade1.faith.net | PDC + WINS + AD | Online ![]() |
blade1.faith.net | MSDS AD | Online ![]() |
blade2.faith.net | FaITh A.I. | Online ![]() |
blade3.faith.net | HTTP Primary | Online ![]() |
boinc.faith.net | Distributed Computing Node | Online ![]() |
brethil.faith.net | SSH Tunneling Endpoint | Online ![]() |
chiyo.faith.net | KOEL | Online ![]() |
dns-p1.faith.net | DNS #1 | Online ![]() |
dns-p2.faith.net | DNS #2 | Online ![]() |
edge.faith.net | Edge Network Switch | Online ![]() |
esxhost1.faith.net | Hypervisor | Online ![]() |
etsuko.faith.net | Nextcloud Node | Online ![]() |
fedora.faith.net | Dropbox Sync | Online ![]() |
firewall.faith.net | Core Firewall | Online ![]() |
fujiko.faith.net | FTP + SFTP SSL | Online ![]() |
gateway.faith.net | Load Balancer + Failover | Online ![]() |
haleth.faith.net | Transparent Squid Proxy | Online ![]() |
harumi.faith.net | Primary DNS Resolver | Online ![]() |
hayami.faith.net | DB Server Core | Online ![]() |
hitomi.faith.net | Border Firewall | Online ![]() |
homeswitch1.faith.net | Border Switch #1 | Online ![]() |
horus.faith.net | Service | Online ![]() |
izumi.faith.net | Freenet Node | Online ![]() |
kaede.faith.net | SMTPS/IMAPS Proxy | Online ![]() |
kira.faith.net | YouTransfer Service | Online ![]() |
kumiko.faith.net | Secondary DNS Resolver | Online ![]() |
lisa.faith.net | ClamAV Scan Engine | Online ![]() |
mail.faith.net | WebMail | Online ![]() |
mail.faith.net | SMTP | Online ![]() |
mail.faith.net | POP3 | Online ![]() |
martha.faith.net | IPAM | Online ![]() |
midori.faith.net | Docker Node | Online ![]() |
milestone.faith.net | VSS Node | Online ![]() |
mizuki.faith.net | HTTP Hosting | Online ![]() |
nami.faith.net | Dimension | Online ![]() |
nas1.faith.net | NFS Backups | Online ![]() |
natsuko.faith.net | AdGuard Node | Online ![]() |
outlink1.faith.net | Router WAN #1 | Online ![]() |
outlink2.faith.net | Router WAN #2 | Online ![]() |
outlink3.faith.net | Router WAN #3 | Online ![]() |
ryoko.faith.net | PLEX | Online ![]() |
shinobi.faith.net | PiVPN Endpoint | Online ![]() |
shira.faith.net | MRTG | Online ![]() |
shizuka.faith.net | TOR | Online ![]() |
sophos.faith.net | UTM | Online ![]() |
storage1.faith.net | CIFS | Online ![]() |
switch.faith.net | Core Network Switch | Online ![]() |
synthia.faith.net | DB Server Hosting | Online ![]() |
vcenter.faith.net | VMWVCE | Online ![]() |
yuriko.faith.net | APC NSS | Online ![]() |
www01-jth.faith.net | HTTP Dedicated Hosting #1 | Online ![]() |
Ora e data attuali del Server:
services.faithsystems.net |
---|
|
Year | Total checks | Outages | Failed checks | Uptime |
2025 | 2092 | 0 | 0 | 100 % |
2024 | 17413 | 6 | 6 | 99.966 % |
2023 | 17334 | 9 | 12 | 99.931 % |
2022 | 17255 | 5 | 24 | 99.861 % |
2021 | 17415 | 11 | 75 | 99.569 % |
2020 | 17406 | 6 | 9 | 99.948 % |
2019 | 17420 | 7 | 19 | 99.891 % |
2018 | 16149 | 11 | 32 | 99.802 % |
2017 | 17461 | 35 | 146 | 99.164 % |
2016 | 17245 | 17 | 92 | 99.467 % |
2015 | 12973 | 40 | 320 | 97.533 % |
2014 | 15654 | 18 | 188 | 98.799 % |
2013 | 16722 | 24 | 231 | 98.619 % |
2012 | 17194 | 53 | 278 | 98.383 % |
2011 | 17254 | 24 | 98 | 99.432 % |
2010 | 17194 | 16 | 223 | 98.703 % |
2009 | 16799 | 24 | 173 | 98.97 % |
2008 | 16467 | 111 | 593 | 96.399 % |
2007 | 4076 | 3 | 8 | 99.804 % |
Month | Total checks | Outages | Failed checks | Uptime |
February | 613 | 0 | 0 | 100 % |
January | 1479 | 0 | 0 | 100 % |
Powered by ServiceUptime Get notified when your website goes down |
|