Hostname | Tipo di Servizio | Stato |
---|---|---|
akira.faith.net | Uptime Monitoring | Online |
ariel.faith.net | SMB Appliance | Online |
arwen.faith.net | Centralized AV | Online |
backups.faith.net | VMBS | Online |
blackhole1.faith.net | DNS Blackhole #1 | Online |
blackhole2.faith.net | DNS Blackhole #2 | Online |
blade1.faith.net | PDC + WINS + AD | Online |
blade1.faith.net | MSDS AD | Online |
blade2.faith.net | FaITh A.I. | Online |
blade3.faith.net | HTTP Primary | Online |
boinc.faith.net | Distributed Computing Node | Online |
brethil.faith.net | SSH Tunneling Endpoint | Online |
chiyo.faith.net | KOEL | Online |
dns-p1.faith.net | DNS #1 | Online |
dns-p2.faith.net | DNS #2 | Online |
edge.faith.net | Edge Network Switch | Online |
esxhost1.faith.net | Hypervisor | Online |
etsuko.faith.net | Nextcloud Node | Online |
fedora.faith.net | Dropbox Sync | Online |
firewall.faith.net | Core Firewall | Online |
fujiko.faith.net | FTP + SFTP SSL | Online |
gateway.faith.net | Load Balancer + Failover | Online |
haleth.faith.net | Transparent Squid Proxy | Online |
harumi.faith.net | Primary DNS Resolver | Online |
hayami.faith.net | DB Server Core | Online |
hitomi.faith.net | Border Firewall | Online |
homeswitch1.faith.net | Border Switch #1 | Online |
horus.faith.net | Service | Online |
izumi.faith.net | Freenet Node | Online |
kaede.faith.net | SMTPS/IMAPS Proxy | Online |
kira.faith.net | YouTransfer Service | Online |
kumiko.faith.net | Secondary DNS Resolver | Online |
lisa.faith.net | ClamAV Scan Engine | Online |
mail.faith.net | WebMail | Online |
mail.faith.net | SMTP | Online |
mail.faith.net | POP3 | Online |
martha.faith.net | IPAM | Online |
midori.faith.net | Docker Node | Online |
milestone.faith.net | VSS Node | Online |
mizuki.faith.net | HTTP Hosting | Online |
nas1.faith.net | NFS Backups | Online |
natsuko.faith.net | AdGuard Node | Online |
outlink1.faith.net | Router WAN #1 | Online |
outlink2.faith.net | Router WAN #2 | Online |
outlink3.faith.net | Router WAN #3 | Online |
ryoko.faith.net | PLEX | Online |
shinobi.faith.net | PiVPN Endpoint | Online |
shira.faith.net | MRTG | Online |
shizuka.faith.net | TOR | Online |
sophos.faith.net | UTM | Online |
storage1.faith.net | CIFS | Online |
switch.faith.net | Core Network Switch | Online |
synthia.faith.net | DB Server Hosting | Online |
vcenter.faith.net | VMWVCE | Online |
yuriko.faith.net | APC NSS | Online |
www01-jth.faith.net | HTTP Dedicated Hosting #1 | Online |
Ora e data attuali del Server:
services.faithsystems.net |
---|
|
Year | Total checks | Outages | Failed checks | Uptime |
2024 | 14374 | 5 | 5 | 99.965 % |
2023 | 17339 | 9 | 12 | 99.931 % |
2022 | 17250 | 5 | 24 | 99.861 % |
2021 | 17415 | 11 | 75 | 99.569 % |
2020 | 17406 | 6 | 9 | 99.948 % |
2019 | 17420 | 7 | 19 | 99.891 % |
2018 | 16149 | 11 | 32 | 99.802 % |
2017 | 17461 | 35 | 146 | 99.164 % |
2016 | 17245 | 17 | 92 | 99.467 % |
2015 | 12974 | 40 | 320 | 97.534 % |
2014 | 15653 | 18 | 188 | 98.799 % |
2013 | 16722 | 24 | 231 | 98.619 % |
2012 | 17194 | 53 | 278 | 98.383 % |
2011 | 17255 | 24 | 98 | 99.432 % |
2010 | 17214 | 15 | 196 | 98.861 % |
2009 | 16802 | 24 | 176 | 98.953 % |
2008 | 16442 | 112 | 617 | 96.247 % |
2007 | 4125 | 3 | 8 | 99.806 % |
Month | Total checks | Outages | Failed checks | Uptime |
October | 1342 | 1 | 1 | 99.925 % |
September | 1431 | 2 | 2 | 99.86 % |
August | 1473 | 0 | 0 | 100 % |
July | 1479 | 0 | 0 | 100 % |
June | 1410 | 0 | 0 | 100 % |
May | 1475 | 0 | 0 | 100 % |
April | 1433 | 0 | 0 | 100 % |
March | 1477 | 0 | 0 | 100 % |
February | 1384 | 1 | 1 | 99.928 % |
January | 1470 | 1 | 1 | 99.932 % |
Powered by ServiceUptime Free port monitoring |
|